Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/07 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167 0
May 16/07 3 4 1 0 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 18/07 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 27/07 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 27/07 3 4 1 0 2 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 30/07 2 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 3/07 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/07 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 6/07 3 4 0 1 0 1 0 0 0 0 0 0 3 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 8/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 15/07 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 19/07 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 22/07 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 2/07 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 3/07 3 4 2 0 0 1 0 2 0 0 0 0 3 0 0 0 1 4 1.333 .000 .750 .667 2.083 0
Jul 4/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/07 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 15/07 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 15/07 3 4 3 2 0 0 1 2 0 0 0 0 3 0 1 0 1 5 1.667 .000 1.000 1.000 2.667 0
TOTALS 57 69 15 6 17 9 11 4 0 0 0 0 12 2 1 0 21 19 .333 .000 .382 .263 .716 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 16/07 1 0 0 1 1 0 7 26 3 1 1 2 11 0 0 0 0 0 0 0 0 1 3.0 2.0 11.0 5.5 0.115 1.00 0.71 0
May 27/07 0 0 0 1 0 0 3 12 1 0 0 2 2 0 0 0 0 0 0 0 0 1 2.3 4.7 4.7 1.0 0.083 0.00 1.00 0
Jun 1/07 0 1 0 1 1 0 7 32 6 5 5 2 2 0 0 0 0 0 0 0 0 1 6.0 2.0 2.0 1.0 0.188 5.00 1.14 0
Jun 6/07 1 0 0 1 1 0 5 17 1 1 0 2 4 0 0 0 0 0 0 0 0 1 1.4 2.8 5.6 2.0 0.059 0.00 0.60 0
Jun 15/07 0 1 0 1 1 0 6 26 5 2 2 1 5 0 0 0 0 0 0 0 0 1 5.8 1.2 5.8 5.0 0.192 2.33 1.00 0
Jun 20/07 1 0 0 1 1 0 7 30 7 3 2 2 8 0 0 0 0 0 0 0 0 1 7.0 2.0 8.0 4.0 0.233 2.00 1.29 0
Jun 29/07 1 0 0 1 1 0 7 34 6 6 5 7 10 0 0 0 0 0 0 0 0 1 6.0 7.0 10.0 1.4 0.176 5.00 1.86 0
Jul 3/07 1 0 7 1 1 0 7 22 1 1 0 4 9 0 0 0 0 0 0 0 0 1 1.0 4.0 9.0 2.2 0.045 0.00 0.71 0
Jul 11/07 0 0 1 0 0 0 3 13 3 1 1 1 4 0 0 0 0 0 0 0 0 1 7.0 2.3 9.3 4.0 0.231 2.33 1.33 0
Jul 15/07 1 0 0 1 1 1 7 26 1 0 0 2 7 0 0 0 0 0 0 0 0 1 1.0 2.0 7.0 3.5 0.038 0.00 0.43 0
TOTALS 6 2 8 9 8 1 59 238 34 20 16 25 62 0 0 0 0 0 0 0 0 10 4.0 3.0 7.4 2.5 0.143 1.90 1.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19860200

Weather

Winnipeg Weather

17th May, 2024
Scattered Clouds
10.01°C7.84°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3015150.5007.0
Carillon Sultans2919100.6552.5
Elmwood Giants302280.733-
Interlake Knights3014160.4678.0
Pembina Valley Orioles298210.27613.5
St. Boniface Legionaires3016140.5336.0
St. James As3010200.33312.0